Crinkled Tank Top Sizechart
Sizes
|
Bust | Hem_Width | Length | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 34.6 | 34.3 | 21.3 | 37.8 | 38.6 | 30.6 | 42.1 |
M | 37.0 | 36.6 | 22.0 | 40.2 | 40.9 | 30.7 | 42.5 |
L | 39.4 | 39.0 | 22.8 | 42.5 | 43.3 | 30.8 | 42.9 |
XL | 42.5 | 42.1 | 23.6 | 45.7 | 46.5 | 30.8 | 43.3 |
Elasticity | High |
Image banner
Give customers details about the banner image(s) or content on the template.
Featured collection
-
Example product title
Regular price $19.99 USDRegular priceUnit price / per -
Example product title
Regular price $19.99 USDRegular priceUnit price / per -
Example product title
Regular price $19.99 USDRegular priceUnit price / per -
Example product title
Regular price $19.99 USDRegular priceUnit price / per