1
/
of
8
Stripe Half Sleeve Top & Shorts Set | S-XL
Stripe Half Sleeve Top & Shorts Set | S-XL
Regular price
$53.99 USD
Regular price
Sale price
$53.99 USD
Unit price
/
per
Couldn't load pickup availability
Share
Classic stripes meet effortless comfort in this relaxed half-sleeve tee and drawstring shorts set, crafted from soft, lightweight fabric for breathable, all-day wear—an easy, versatile choice for lounging, running errands, or casual weekend outings with friends.
- Material: 95% Polyester + 5% Elastane
TOP Size Chart (INCH)
|
Size
|
US Size
|
Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 42.1 | 43.7 | 22.8 | 7.7 | 25 |
| M | 8-10 | 44.5 | 46.1 | 24 | 7.7 | 25.8 |
| L | 12-14 | 46.9 | 48.4 | 25.2 | 7.7 | 26.6 |
| XL | 16-18 | 50 | 51.6 | 26.8 | 7.7 | 27.4 |
| Elasticity | Medium-High | |||||
PANTS Size Chart (INCH)
|
Size
|
US Size
|
Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 26.4 | 40.2 | 12.1 | 26.4 | 3.5 | 14.6 |
| M | 8-10 | 28.7 | 27.8 | 42.5 | 12.4 | 27.8 | 3.5 | 15 |
| L | 12-14 | 31.1 | 29.1 | 44.9 | 12.7 | 29.1 | 3.6 | 15.4 |
| XL | 16-18 | 34.3 | 30.9 | 48 | 13.1 | 30.9 | 3.6 | 15.7 |
| Elasticity | Medium-High | |||||||
